Generation 3 Pokédex
Horsea
Evolution
Abilities
- Swift Swim
- Sniper
Type Coverage
| Type | Effectiveness |
|---|---|
| | 2x weakness |
| | 2x weakness |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
| | 0.5x resistance |
Base Stats
| Stat | Value |
|---|---|
| HP | 30 |
| Attack | 40 |
| Defense | 70 |
| Sp. Atk | 70 |
| Sp. Def | 25 |
| Speed | 60 |
| Total | 295 |
Moves
| Move | Learned |
|---|---|
| Bubble | Level 1 |
| Smokescreen | Level 8 |
| Leer | Level 15 |
| Water Gun | Level 22 |
| Twister | Level 29 |
| Agility | Level 36 |
| Hydro Pump | Level 43 |
| Dragon Dance | Level 50 |
| Aurora Beam | Egg Move |
| Disable | Egg Move |
| Dragon Breath | Egg Move |
| Dragon Rage | Egg Move |
| Flail | Egg Move |
| Octazooka | Egg Move |
| Splash | Egg Move |
| Surf | HM 03 |
| Waterfall | HM 07 |
| Dive | HM 08 |
| Double-Edge | Move Tutor |
| Endure | Move Tutor |
| Icy Wind | Move Tutor |
| Mimic | Move Tutor |
| Sleep Talk | Move Tutor |
| Snore | Move Tutor |
| Substitute | Move Tutor |
| Swagger | Move Tutor |
| Swift | Move Tutor |
| Water Pulse | TM 003 |
| Toxic | TM 006 |
| Hail | TM 007 |
| Hidden Power | TM 010 |
| Ice Beam | TM 013 |
| Blizzard | TM 014 |
| Protect | TM 017 |
| Rain Dance | TM 018 |
| Frustration | TM 021 |
| Return | TM 027 |
| Double Team | TM 032 |
| Facade | TM 042 |
| Secret Power | TM 043 |
| Rest | TM 044 |
| Attract | TM 045 |
Locations
FireRed & LeafGreen
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 4 | Fishing Good Rod | 5-15 | 60% | FireRed |
| Route 4 | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Route 4 | Fishing Super Rod | 15-35 | 84% | FireRed |
| Route 10 | Fishing Good Rod | 5-15 | 60% | FireRed |
| Route 10 | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Route 10 | Fishing Super Rod | 15-35 | 84% | FireRed |
| Route 11 | Fishing Good Rod | 5-15 | 60% | FireRed |
| Route 11 | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Route 11 | Fishing Super Rod | 15-35 | 84% | FireRed |
| Route 12 | Fishing Good Rod | 5-15 | 60% | FireRed |
| Route 12 | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Route 12 | Fishing Super Rod | 15-35 | 84% | FireRed |
| Route 13 | Fishing Good Rod | 5-15 | 60% | FireRed |
| Route 13 | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Route 13 | Fishing Super Rod | 15-35 | 84% | FireRed |
| Route 21 | Fishing Good Rod | 5-15 | 60% | FireRed |
| Route 21 | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Route 21 | Fishing Super Rod | 15-25 | 80% | FireRed |
| Route 24 | Fishing Good Rod | 5-15 | 60% | FireRed |
| Route 24 | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Route 24 | Fishing Super Rod | 15-35 | 84% | FireRed |
| Pallet Town | Fishing Good Rod | 5-15 | 60% | FireRed |
| Pallet Town | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Pallet Town | Fishing Super Rod | 15-25 | 40% | FireRed |
| Cerulean City | Fishing Good Rod | 5-15 | 60% | FireRed |
| Cerulean City | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Cerulean City | Fishing Super Rod | 15-35 | 84% | FireRed |
| Vermilion City | Fishing Good Rod | 5-15 | 60% | FireRed |
| Vermilion City | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Vermilion City | Fishing Super Rod | 15-35 | 44% | FireRed |
| Vermilion City | Fishing Super Rod | 25-35 | 4% | LeafGreen |
| Cinnabar Island | Fishing Good Rod | 5-15 | 60% | FireRed |
| Cinnabar Island | Fishing Good Rod | 5-15 | 20% | LeafGreen |
| Cinnabar Island | Fishing Super Rod | 15-25 | 40% | FireRed |
| One Island | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| One Island | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Five Island | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Five Island | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Treasure Beach | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Treasure Beach | Fishing Super Rod | 15-25 | 80% | FireRed LeafGreen |
| Kindle Road | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Kindle Road | Fishing Super Rod | 15-25 | 80% | FireRed LeafGreen |
| Bond Bridge | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Bond Bridge | Fishing Super Rod | 15-25 | 80% | FireRed LeafGreen |
| Five Isle Meadow | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Five Isle Meadow | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Memorial Pillar | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Memorial Pillar | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Water Labyrinth | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Water Labyrinth | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Resort Gorgeous | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Resort Gorgeous | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Water Path | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Water Path | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Green Path | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Green Path | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Outcast Island | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Outcast Island | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Tanoby Ruins | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Tanoby Ruins | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
| Trainer Tower | Fishing Good Rod | 5-15 | 80% | FireRed LeafGreen |
| Trainer Tower | Fishing Super Rod | 15-25 | 40% | FireRed LeafGreen |
Ruby, Sapphire & Emerald
| Location | Method | Levels | Rate | Version |
|---|---|---|---|---|
| Route 132 | Fishing Super Rod | 25-30 | 15% | Ruby Sapphire Emerald |
| Route 133 | Fishing Super Rod | 25-30 | 15% | Ruby Sapphire Emerald |
| Route 134 | Fishing Super Rod | 25-30 | 15% | Ruby Sapphire Emerald |
| Pacifidlog Town | In-game trade for Bagon | N/A | 0% | Emerald |